Compatible Web Browsers
See the relevant table below to check if the CAM+ website is compatible with your web browser.
Compatible | |
Not compatible | |
N/A | Not applicable |
Windows
Windows 10 | Windows 8.1 | Windows 8 | Windows 7 64-Bit | Windows 7 | Windows XP | |
---|---|---|---|---|---|---|
Edge 81 | N/A | N/A | N/A | N/A | N/A | |
Edge 80 | N/A | N/A | N/A | N/A | N/A | |
Edge 79 | N/A | N/A | N/A | N/A | N/A | |
Edge 18 | N/A | N/A | N/A | N/A | N/A | |
Edge 17 | N/A | N/A | N/A | N/A | N/A | |
Edge 16 | N/A | N/A | N/A | N/A | N/A | |
Edge 15 | N/A | N/A | N/A | N/A | N/A | |
IE 11 | N/A | N/A | N/A | |||
IE 10 | N/A | N/A | N/A | N/A | ||
IE 9X64 | N/A | N/A | N/A | N/A | N/A | |
IE 9 | N/A | N/A | N/A | N/A | ||
IE 8 | N/A | N/A | N/A | N/A | ||
Chrome 81 | N/A | N/A | ||||
Chrome 80 | N/A | N/A | ||||
Chrome 79 | N/A | N/A | ||||
Chrome 78 | N/A | N/A | ||||
Chrome 77 | N/A | N/A | ||||
Chrome 76 | N/A | N/A | ||||
Chrome 75 | N/A | N/A | ||||
Chrome 74 | N/A | N/A | ||||
Chrome 73 | N/A | N/A | ||||
Chrome 72 | N/A | |||||
Chrome 71 | N/A | |||||
Chrome 70 | N/A | |||||
Chrome 69 | N/A | |||||
Chrome 68 | N/A | |||||
Chrome 67 | N/A | |||||
Chrome 66 | N/A | |||||
Chrome 65 | N/A | |||||
Chrome 64 | N/A | |||||
Chrome 63 | N/A | |||||
Chrome 62 | N/A | |||||
Chrome 61 | N/A | |||||
Chrome 60 | N/A | |||||
Chrome 59 | N/A | |||||
Chrome 58 | N/A | |||||
Chrome 57 | N/A | |||||
Chrome 56 | N/A | |||||
Chrome 55 | N/A | |||||
Chrome 54 | N/A | |||||
Chrome 53 | N/A | |||||
Chrome 52 | N/A | |||||
Chrome 51 | N/A | |||||
Chrome 50 | N/A | |||||
Chrome 49 | ||||||
Chrome 48 | ||||||
Chrome 47 | ||||||
Chrome 46 | ||||||
Chrome 45 | ||||||
Chrome 44 | ||||||
Chrome 43 | ||||||
Chrome 42 | N/A | |||||
Chrome 41 | N/A | |||||
Firefox 76 | N/A | N/A | N/A | N/A | ||
Firefox 75 | N/A | N/A | N/A | |||
Firefox 74 | N/A | N/A | N/A | N/A | ||
Firefox 73 | N/A | N/A | N/A | N/A | ||
Firefox 72 | N/A | N/A | ||||
Firefox 71 | N/A | N/A | ||||
Firefox 70 | N/A | N/A | ||||
Firefox 69 | N/A | N/A | ||||
Firefox 68 | N/A | N/A | ||||
Firefox 67 | N/A | N/A | ||||
Firefox 66 | N/A | N/A | ||||
Firefox 65 | N/A | |||||
Firefox 64 | N/A | |||||
Firefox 63 | N/A | |||||
Firefox 62 | N/A | |||||
Firefox 61 | N/A | |||||
Firefox 60 | N/A | |||||
Firefox 59 | N/A | |||||
Firefox 58 | N/A | |||||
Firefox 57 | N/A | |||||
Firefox 56 | N/A | |||||
Firefox 55 | N/A | |||||
Firefox 54 | N/A | |||||
Firefox 53 | N/A | |||||
Firefox 52 | N/A | |||||
Firefox 51 | N/A | |||||
Firefox 50 | N/A | |||||
Firefox 49 | N/A | |||||
Firefox 48 | N/A | |||||
Firefox 47 | N/A | |||||
Firefox 46 | ||||||
Firefox 45 | ||||||
Firefox 44 | ||||||
Firefox 43 | ||||||
Firefox 42 | ||||||
Firefox 41 | ||||||
Firefox 40 | ||||||
Firefox 39 | ||||||
Firefox 38 | ||||||
Opera 68 | N/A | N/A | ||||
Opera 67 | N/A | N/A | ||||
Opera 66 | N/A | N/A | ||||
Opera 65 | N/A | N/A | ||||
Opera 64 | N/A | N/A | ||||
Opera 63 | N/A | N/A | ||||
Opera 62 | N/A | N/A | ||||
Opera 61 | N/A | N/A | ||||
Opera 60 | N/A | N/A | ||||
Opera 59 | N/A | N/A | ||||
Opera 58 | N/A | N/A | ||||
Opera 57 | N/A | N/A | ||||
Opera 56 | N/A | N/A | ||||
Opera 55 | N/A | N/A | ||||
Opera 54 | N/A | |||||
Opera 53 | N/A | N/A | ||||
Opera 52 | N/A | N/A | ||||
Opera 51 | N/A | N/A | ||||
Opera 50 | N/A | N/A | ||||
Opera 49 | N/A | N/A | ||||
Opera 48 | N/A | |||||
Opera 47 | N/A | |||||
Opera 46 | N/A | |||||
Opera 45 | N/A | |||||
Opera 44 | N/A | |||||
Opera 43 | N/A | |||||
Opera 42 | N/A | |||||
Opera 41 | N/A | |||||
Opera 40 | N/A | |||||
Opera 39 | N/A | |||||
Opera 38 | N/A | |||||
Opera 37 | N/A | N/A | ||||
Opera 36 | ||||||
Opera 35 | ||||||
Safari 13 | N/A | N/A | N/A | N/A | N/A | N/A |
Safari 12 | N/A | N/A | N/A | N/A | N/A | N/A |
Safari 11 | N/A | N/A | N/A | N/A | N/A | N/A |
Safari 10.1 | N/A | N/A | N/A | N/A | N/A | N/A |
Safari 9 | N/A | N/A | N/A | N/A | N/A | N/A |
Safari 8 | N/A | N/A | N/A | N/A | N/A | N/A |
Safari 7 | N/A | N/A | N/A | N/A | N/A | N/A |
Safari 6.2 | N/A | N/A | N/A | N/A | N/A | N/A |
Mac
Mac 10.15 | Mac 10.14 | Mac 10.13 | Mac 10.12 | Mac 10.11 | Mac 10.10 | Mac 10.9 | Mac 10.8 | |
---|---|---|---|---|---|---|---|---|
Edge 80 & 79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Chrome 81 | N/A | N/A | N/A | N/A | ||||
Chrome 80 X64 | N/A | N/A | N/A | |||||
Chrome 79 | N/A | N/A | N/A | |||||
Chrome 78 X64 - 69 X64 | N/A | N/A | N/A | |||||
Chrome 68 X64 - 55 X64 | N/A | N/A | N/A | N/A | ||||
Chrome 54 X64 | N/A | N/A | N/A | N/A | N/A | |||
Chrome 53 X64 | N/A | N/A | N/A | N/A | N/A | |||
Chrome 52 X64 | N/A | N/A | N/A | N/A | N/A | |||
Chrome 51 X64 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Chrome 50 X64 | N/A | N/A | N/A | N/A | N/A | |||
Chrome 49 X64 | N/A | N/A | N/A | N/A | ||||
Chrome 48 X64- 41 X64 | N/A | N/A | N/A | N/A | ||||
Firefox 76-74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Firefox 73 | N/A | N/A | N/A | |||||
Firefox 72 | N/A | N/A | N/A | N/A | ||||
Firefox 71 X64 | N/A | N/A | N/A | N/A | ||||
Firefox 70 | N/A | N/A | N/A | |||||
Firefox 69-62 | N/A | N/A | N/A | |||||
Firefox 61 | N/A | N/A | N/A | N/A | ||||
Firefox 60 | N/A | N/A | N/A | N/A | ||||
Firefox 59 | N/A | N/A | N/A | |||||
Firefox 58 | N/A | N/A | N/A | N/A | ||||
Firefox 57 | N/A | N/A | N/A | |||||
Firefox 56 | N/A | N/A | N/A | |||||
Firefox 55 - 47 | N/A | N/A | N/A | N/A | ||||
Firefox 46- 44 | N/A | N/A | N/A | N/A | ||||
Firefox 43-38 | N/A | N/A | N/A | N/A | ||||
Opera 66 | N/A | |||||||
Opera 65 | N/A | |||||||
Opera 64 | ||||||||
Opera 63-38 |