ETI TempTest 2
Probe Head Options
Features
Dynamic Bluetooth® pairing to any number of devices
Securely transmits data to the Checkit App
Interchangeable thermocouple probes
Time-saving, paperless recordings
Free traceable certificate of calibration
Waterproof IP67, compact design
Automatic 360° rotational display
Polygiene BioMaster product protection
Technical Specifications
ETI TempTest 2
Model Number: | 292-950 |
---|---|
Range: | -49.9 to 299.9 °C |
Resolution: | 0.1 °C/°F |
Accuracy: | ±0.4 °C (-49.9 to 199.9 °C) otherwise ±1 °C |
Bluetooth module: | Bluetooth LE |
Battery: | 2 x 1.5 volt AAA |
Battery Life: | 1000 hours - continuous use |
Sensor Type: | K thermocouple |
Display: | 11mm LCD |
Dimensions: | 17 x 47 x 200 mm |
Weight: | 105 grams |
Case Material: | ABS plastic includes Biomaster product protection |
Certification: | FREE traceable calibration certificate |
Rigid Between-Pack Temperature Probe Head
Model Number: | 123-060 |
---|---|
Range: | -75 to 250 °C |
Accuracy: | ±0.2 °C between -20 & 70 °C |
Response Time: | Less than 2 seconds |
Diameter: | 4.5 mm |
Length: | 130 mm and 500 mm |
Surface Probe Head
Model Number: | 133-045 |
---|---|
Range: | -75 to 250°C |
Accuracy: | ±1.5 °C between -40 & 375 °C, ±0.4 % between 375 & 1000 °C |
Response Time: | less than 1 second |
Diameter: | 8 mm |
Length: | 120 mm |
Declaration of Conformity
TempTest 2 Blue Thermometer.pdf