Cold Sensor
Features
Continuous automated temperature measurements
Reliably measures and stores temperature data every five minutes
Sends data to cloud every 15 minutes
Ensures continuous records for audit and review
Internal memory to store readings in case of outage
Technical Specification
Dimensions: | 49.0 x 75.0 x 27.6 mm |
---|---|
Weight: | 80g (including wall bracket) |
Serial Number: | 16 digits serial number on the back of the device in the following format: S/N: 7000-3535-XXXX-XXXX |
Water Resistance: | IP67 rated |
Power Source: | Non-rechargeable lithium thionyl chloride 3.6V Axial (2600mAh) AA battery (sealed, non-replaceable) with an approximate lifetime of 2 years |
Ambient Operating Conditions: | -30 to +60°C (-22 to +140°F) at 0 to 100% humidity (condensing or non-condensing) |
Wireless Communication Protocol: | ZigBee® 2.4 GHz (IEEE 802.15.4) with a frequency range of 2400-2500 MHz, max power of 8 dBm |
Sensor Type and Integration: | Measurement Specialties TSY02D (ASIC) |
Temperature Range: | -30 to +60°C (-22 to +140°F) |
Temperature Accuracy: |
|
Temperature Resolution: | 0.1°C 0.1°F |
Data Sampling/Transfer Rate: | Data sampling every 5 minutes, data transfer every 15 minutes |
Data Storage Capacity: | 5 days |
Certification: | CE, FCC, UL, and NSF. EN 12830 (static locations), with EN 12830 class 0.5, 1, or 2 depending on temperature range |
User Feedback Modes: | Magnetic reed switch and LEDs for status indication |