Hot Sensor
Features
Continuous automated temperature measurements
Reliably measures and stores temperature data every five minutes
Sends data to cloud every 15 minutes
Ensures continuous records for audit and review
Internal memory to store readings in case of outage
Technical Specification
Dimensions: | 49.0 x 75.0 x 27.6 mm |
---|---|
Weight: | 80g (including wall bracket) |
Serial Number: | 16 digits serial number on the back of the device in the following format: S/N: 7030-3535-XXXX-XXXX |
Water Resistance: | IP67 rated |
Power Source: | Non-rechargeable lithium thionyl chloride 3.6V Axial (1800mAh) AA size battery (sealed – not replaceable) |
Ambient Operating Conditions: | 0 to +100°C (32 to +212°F) at 0 to 100% humidity (condensing or non-condensing) |
Wireless Communication Protocol: | ZigBee® 2.4 GHz (IEEE 802.15.4) with a frequency range of 2400-2500 MHz, max power of 8 dBm |
Sensor Type and Integration: | Measurement Specialties TSY02D (ASIC) |
Temperature Range: | 0 to +100°C (32 to +212°F) |
Temperature Accuracy: | ±1.0°C (0 to 100°C) / ±1.8°F (32 to 212°F) |
Temperature Resolution: | 0.1°C 0.1°F |
Data Sampling/Transfer Rate: | Data sampling every 5 minutes, data transfer every 15 minutes |
Data Storage Capacity: | 5 days |
Certification: | CE compliant |
User Feedback Modes: | Magnetic reed switch and LEDs for status indication |
Exposure to temperature above 150°C (302°F) may result in fire, explosion and a severe burn hazard. If there is any risk of contacting surfaces above said temperature, use of tether is recommended.